;
# | Company | Industry | Count |
---|---|---|---|
1 | Ford Motor Company | Auto/Manufacturing | 4,317 |
2 | Trinity Health | Health Care | 2,850 |
3 | St. Mary Mercy Livonia | Health Care | 2,116 |
4 | Livonia Public Schools | Education | 1,867 |
5 | NYX, Inc | Manufacturing | 1,780 |
6 | Schoolcraft College | Education | 1,386 |
7 | ZF Automotive | Manufacturing | 1,359 |
8 | Roush | Manufacturing | 1,249 |
9 | Amazon | Retailer | 1,095 |
10 | Mastronardi Produce USA | Grocery | 1,050 |
11 | UPS | Shipping | 950 |
12 | Comerica Bank | Financial | 875 |
13 | Valassis | Advertising | 795 |
14 | City of Livonia | Government | 607 |
15 | Walmart | Retailer | 601 |
16 | Madonna University | Education | 557 |
17 | Quality Metalcraft | Manufacturing | 458 |
18 | Republic National Distributing Company | Wholesaler | 450 |
18 | AAA Life | Insurance | 450 |
20 | Kroger | Grocery | 282 |
*Numbers include all full-time and part-time employees.
Counts include employees based in Livonia facilities. Updated April 2019.
Livonia Chamber of Commerce
© Copyright 2023 Livonia Chamber of Commerce. All Rights Reserved. Site provided by GrowthZone - powered by ChamberMaster software.